Y B Bored Free Flash Game Arcade


Y B Bored Free Flash Game Arcade

Info


Username: Nanook
Description: Why be bored? Free Flash Game Arcade. We find the most interesting unique games and display them at high resolution.
URL: http://ybbored.com/
Category: Arcades - English
Member Since: 2008-03-27

Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 189.1 303.2 0.0 0.0 0.1 0.1
Today 13 21 0 0 0 0
Yesterday 194 376 0 0 0 0
May 22 218 367 0 0 0 0
May 21 212 358 0 0 0 0
May 20 186 304 0 0 1 1
May 19 193 313 0 0 0 0
May 18 230 363 0 0 0 0
May 17 227 340 0 0 0 0
May 16 194 287 0 0 0 0
May 15 224 303 0 0 0 0
Highest 991 3,235 2 2 6 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,544.9 2,521.9 0.0 0.0 0.3 0.3
This Week 823 1,426 0 0 1 1
Last Week 1,463 2,190 0 0 0 0
Week 19 1,465 2,290 0 0 0 0
Week 18 1,634 2,656 0 0 0 0
Week 17 1,649 2,796 0 0 0 0
Week 16 1,609 2,732 0 0 0 0
Week 15 1,670 2,756 0 0 0 0
Week 14 1,722 2,834 0 0 2 2
Week 13 1,683 2,747 0 0 0 0
Week 12 1,731 2,792 0 0 0 0
Highest 5,756 18,339 3 3 10 11
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,022.4 11,323.2 0.2 0.2 4.9 4.9
This Month 4,930 7,741 0 0 1 1
Last Month 7,105 11,939 0 0 2 2
March 13 0 0 0 0 0 0
February 13 7,949 13,072 0 0 0 0
January 13 7,509 11,799 0 0 0 0
December 12 8,250 13,086 0 0 9 9
November 12 8,805 13,673 1 1 9 9
October 12 9,065 14,139 1 1 2 2
September 12 8,999 15,148 0 0 17 17
August 12 7,612 12,635 0 0 9 9
Highest 23,582 67,090 7 7 25 28
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 554,642 1,394,937 43 45 429 442